$ 195,000 $199,700
511 - 1450 Glen Abbey Gate

511 - 1450 Glen Abbey Gate

公寓
Oakville, Ontario L0M2V7
2 1 1 900-999 sqft
2 1 1
900-999 sqft
$ 195,000
Sold
$ 199,700 Down -2.35%
Taxes $1,623 2012
Maintenance $317 / mo
Estimated Monthly Mortgage $506
Estimated Closing Costs $--

History

MLS®# W2374746

Other Records

2021.10.18 - 2021.10.24 Sold $591,000
2019.08.19 - 2019.08.23 Sold $405,000
2019.07.25 - 2019.08.20 MLS®# W4528958 Terminated $418,800
2018.11.07 - 2018.12.07 Sold $327,500
2018.11.16 - 2018.11.27 Sold $410,000
2018.08.28 - 2018.09.30 Sold $376,500
2018.09.17 - 2018.09.21 Leased $1,800
2018.08.22 - 2018.09.10 Sold $481,000
2018.08.10 - 2018.08.15 Leased $1,900
2018.06.26 - 2018.08.06 Sold $348,000
2018.07.08 - 2018.07.30 Sold $370,000
2018.06.07 - 2018.07.20 Sold $340,000
2018.06.15 - 2018.07.20 Sold $365,000
2018.06.20 - 2018.07.09 Sold $388,500
2018.06.21 - 2018.07.01 Sold $392,000
2018.04.09 - 2018.05.14 Leased $1,700
2018.03.29 - 2018.04.23 Sold $327,000
2018.03.20 - 2018.04.03 Leased $1,800
2018.03.02 - 2018.03.06 Sold $385,000
2017.11.16 - 2018.01.28 Leased $1,700
2018.01.17 - 2018.01.26 Leased $1,850
2017.12.18 - 2018.01.02 Leased $1,850
2017.11.12 - 2017.12.07 Sold $380,000
2017.11.29 - 2017.12.03 Sold $355,000
2017.10.18 - 2017.11.01 Sold $347,000
2017.07.31 - 2017.09.16 Sold $360,000
2017.07.28 - 2017.08.07 Leased $1,950
2017.07.07 - 2017.07.08 Leased $1,750
2017.06.22 - 2017.07.04 Sold $356,000
2017.06.02 - 2017.06.11 Leased $1,800
2017.04.03 - 2017.04.20 Sold $353,000
2017.02.26 - 2017.03.10 Sold $330,000
2017.01.31 - 2017.02.02 Sold $385,000
2016.12.07 - 2016.12.19 Sold $300,000
2016.11.09 - 2016.12.06 Sold $300,000
2016.09.26 - 2016.10.13 Sold $289,000
2016.08.27 - 2016.09.09 Leased $1,850
2016.05.10 - 2016.08.22 Sold $248,500
2016.06.17 - 2016.07.19 Sold $256,000
2016.06.03 - 2016.06.20 Sold $338,000
2016.05.19 - 2016.05.30 Sold $279,900
2016.04.28 - 2016.05.15 Sold $270,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
16-30
Size (sqft)
900-999
Exposure
E
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Surface Garage
1 Parking Spaces
Listing Date
2012-05-25
Basement
None
Fireplace
Y
Heating
Wood
Air Conditioning
Wall Unit
Locker
Ensuite
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Restrict
Condo Corporation
170
Management Company
Morguard
Amenities
Recreation Room, Sauna, Security System, Visitor Parking
Broker
CENTURY 21 NEW CONCEPT LTD., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Ground
12.2ft x 13.8ft (168.5 ft2 ) 3.71m x 4.22m (15.7 m2 )
Fireplace,W/O To Patio,Broadloom
Dining Ground
8.8ft x 13.5ft (119 ft2 ) 2.69m x 4.11m (11.1 m2 )
Broadloom,,
Kitchen Ground
7.9ft x 8.5ft (67.2 ft2 ) 2.41m x 2.59m (6.2 m2 )
Modern Kitchen,O/Looks Dining,
Master Ground
11.5ft x 12.2ft (139.8 ft2 ) 3.50m x 3.71m (13 m2 )
Semi Ensuite,Closet,Broadloom
2nd Br Ground
9.2ft x 12.2ft (111.4 ft2 ) 2.79m x 3.71m (10.4 m2 )
Broadloom,,

About

Large Ground Floor Unit With Walkout. Good Location, Great Value In Glen Abbey. Wood Burning Fireplace For Winter, Air Conditioning For Summer. Easy Access To High School And Community Centre. Parking Right In Front Of The Unit. Fridge, Stove, Washer And Dryer, B/I Dishwasher, Window Coverings, All Elfs And Air Conditioning Unit.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax $1,623 2012 year
Community:Glen Abbey
公寓Market Stat
Avg. Sold Price
$610,000.00
YoY +2.27 %
Avg. Rent
$2,874.90
YoY -4.57 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 307 / 3064 Elementary English Gifted
Elementary
Fraser Rank(2018) 455 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 2 / 747 Secondary English Gifted AP
Fraser Rank(2018) 130 / 747 Secondary English Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now