MLS®# W11968818
| 2025.06.27 | 已租出 | $40 |
| 2025.06.12 | 有条件租出 | $40 |
| 2025.06.12 | 过期 | $40 |
| 2025.04.16 | 价格变动 | $40 |
| 2025.04.15 | 暂停 | $40 |
| 2025.03.25 | 价格变动 (-$5) | $40 |
| 2025.02.12 | 创建 | $45 |
| 2025.06.27 | 已租出 | $40 |
| 2025.06.12 | 有条件租出 | $40 |
| 2025.06.12 | 过期 | $40 |
| 2025.04.16 | 价格变动 | $40 |
| 2025.04.15 | 暂停 | $40 |
| 2025.03.25 | 价格变动 (-$5) | $40 |
| 2025.02.12 | 创建 | $45 |
The total area of 1,170 sqft corner unit offers exceptional visibility and foot traffic, ideal for businesses seeking high exposure. Located in Oakville's North Preserve neighbourhood, it is steps from schools, parks, dining, and retail amenities. **Ideal for** Medical offices (doctors, dentists, physiotherapy), Professional services (law firms, accounting, insurance brokers), Personal care (spa, salon, massage therapy), Retail/service (dry cleaners, mortgage providers), and others. This versatile space combines convenience and accessibility in a thriving community.
最新户型图和价格,将会第一时间通知到您