$ 162,000 $177,000
613 - 1450 Glen Abbey Gate

613 - 1450 Glen Abbey Gate

公寓
Oakville, Ontario L6M2V7
2 2
2 2
$ 162,000
已出售
$ 177,000 折价 -8.47%
地税 $1,599 2008年
管理费 $274 每月
贷款月供 $420
交接费用 $--

房源动态

MLS®# O1464997

MLS®# O1464997

2009.06.09 已售出 (-$15,000) $162,000
2008.09.09 创建 $177,000

其他记录

2021.10.18 - 2021.10.24 已售出 $591,000
2019.08.19 - 2019.08.23 已售出 $405,000
2019.07.25 - 2019.08.20 MLS®# W4528958 终止 $418,800
2018.11.07 - 2018.12.07 已售出 $327,500
2018.11.16 - 2018.11.27 已售出 $410,000
2018.08.28 - 2018.09.30 已售出 $376,500
2018.09.17 - 2018.09.21 已租出 $1,800
2018.08.22 - 2018.09.10 已售出 $481,000
2018.08.10 - 2018.08.15 已租出 $1,900
2018.06.26 - 2018.08.06 已售出 $348,000
2018.07.08 - 2018.07.30 已售出 $370,000
2018.06.07 - 2018.07.20 已售出 $340,000
2018.06.15 - 2018.07.20 已售出 $365,000
2018.06.20 - 2018.07.09 已售出 $388,500
2018.06.21 - 2018.07.01 已售出 $392,000
2018.04.09 - 2018.05.14 已租出 $1,700
2018.03.29 - 2018.04.23 已售出 $327,000
2018.03.20 - 2018.04.03 已租出 $1,800
2018.03.02 - 2018.03.06 已售出 $385,000
2017.11.16 - 2018.01.28 已租出 $1,700
2018.01.17 - 2018.01.26 已租出 $1,850
2017.12.18 - 2018.01.02 已租出 $1,850
2017.11.12 - 2017.12.07 已售出 $380,000
2017.11.29 - 2017.12.03 已售出 $355,000
2017.10.18 - 2017.11.01 已售出 $347,000
2017.07.31 - 2017.09.16 已售出 $360,000
2017.07.28 - 2017.08.07 已租出 $1,950
2017.07.07 - 2017.07.08 已租出 $1,750
2017.06.22 - 2017.07.04 已售出 $356,000
2017.06.02 - 2017.06.11 已租出 $1,800
2017.04.03 - 2017.04.20 已售出 $353,000
2017.02.26 - 2017.03.10 已售出 $330,000
2017.01.31 - 2017.02.02 已售出 $385,000
2016.12.07 - 2016.12.19 已售出 $300,000
2016.11.09 - 2016.12.06 已售出 $300,000
2016.09.26 - 2016.10.13 已售出 $289,000
2016.08.27 - 2016.09.09 已租出 $1,850
2016.05.10 - 2016.08.22 已售出 $248,500
2016.06.17 - 2016.07.19 已售出 $256,000
2016.06.03 - 2016.06.20 已售出 $338,000
2016.05.19 - 2016.05.30 已售出 $279,900
2016.04.28 - 2016.05.15 已售出 $270,000

房源信息

基本信息 房间详情
MLS®#
复制
类型
公寓
风格
共管公寓
房龄
16-30
占地面积
联系经纪
车位
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
上市时间
2008-09-09
地下室
None
壁炉状态
Y
供暖类型
Electric
空调类型
Central Air
包水
Y
经纪公司
RE/MAX Aboutowne Realty Corp., Brokerage
房间 楼层
长度 x 宽度 ( 面积 )
细节描述
4 Pc Bath Ground
联系经纪
,,
Kitchen Ground
8.1ft x 8.1ft (65.1 ft2 ) 2.46m x 2.46m (6.1 m2 )
,,
Master Ground
11.6ft x 12.2ft (141 ft2 ) 3.53m x 3.71m (13.1 m2 )
,,
Living Ground
13.1ft x 12.2ft (159.3 ft2 ) 3.99m x 3.71m (14.8 m2 )
,,
1 Pc Bath Ground
联系经纪
,,
Br Ground
9.2ft x 12.2ft (111.4 ft2 ) 2.79m x 3.71m (10.4 m2 )
,,
Dining Ground
8.1ft x 12.5ft (100.9 ft2 ) 2.46m x 3.81m (9.4 m2 )
,,

房源描述

Attention Renovators, Investors, First-Time Buyers!!! Spacious 2-Bedroom Condo On Ground Floor. Great Floor Plan. Unit Is A 'Fixer-Upper'. Perfect For Renovators, Investors, And First Time Buyers. Woodburning Fireplace. Patio Storage Room. Insuite Laundry. Close To Major Hwys, Schools, Shopping, Rec Centre, And Library. This Unit Has Loads Of Potential. For More Information Or To View Call Angela Markusic At 905-338-9000 Or E-Mail At [email protected]

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

投资分析

月供贷款预估
--
每月
交接费用
--
地税 $1,599 2008年
社区:Glen Abbey
公寓行情
平均售价
$610,000.00
同比 +2.27 %
平均租金
$2,874.90
同比 -4.57 %

学校教育

中小学

小学(JK-G8年级)

菲莎排名(2018) 307 / 3064 小学 英语 天才班
菲莎排名(2018) 455 / 3064 小学 英语 天主教
小学 法语 天主教

中学(G9-G12年级)

菲莎排名(2018) 2 / 747 中学 英语 天才班 AP课程
菲莎排名(2018) 130 / 747 中学 英语 天主教

预约看房

选择日期
名字长度不够或者为空
请输入一个可用的邮箱地址
请输入一个可用的电话号码
电话咨询