713 - 2 Fieldway Road
History
MLS®# W4093746
| 2018.06.20 | Sold | $430,000 |
| 2018.06.20 | Sold (-$17,900) | $430,000 |
| 2018.04.11 | New | $447,900 |
| 2018.04.11 | New | $447,900 |
Other Records
| 2026.01.26 - 2026.02.26 | Leased | $3,200 |
| 2021.08.31 - 2021.11.19 | Leased | $2,800 |
| 2020.08.07 - 2020.08.19 | Leased | $2,750 |
| 2018.12.12 - 2018.12.20 | Sold | $470,000 |
| 2018.11.16 - 2018.12.02 | Leased | $1,900 |
| 2018.11.09 - 2018.11.11 | Leased | $2,600 |
| 2018.09.20 - 2018.10.02 | Sold | $599,000 |
| 2018.09.17 - 2018.09.24 | Leased | $1,900 |
| 2018.07.06 - 2018.08.31 | Leased | $2,950 |
| 2018.07.17 - 2018.07.27 | Sold | $467,000 |
| 2018.06.22 - 2018.07.08 | Sold | $585,000 |
| 2018.06.11 - 2018.06.14 | Leased | $1,850 |
| 2018.04.13 - 2018.06.09 | Sold | $705,000 |
| 2018.05.17 - 2018.06.09 | Leased | $2,900 |
| 2018.05.08 - 2018.06.07 | Sold | $457,000 |
| 2018.05.06 - 2018.05.10 | Sold | $425,000 |
| 2018.03.13 - 2018.04.10 | Sold | $535,000 |
| 2018.04.03 - 2018.04.10 | Sold | $449,000 |
| 2018.03.23 - 2018.04.09 | Sold | $990,000 |
| 2018.03.22 - 2018.03.28 | Sold | $610,000 |
| 2018.03.21 - 2018.03.27 | Sold | $605,000 |
| 2018.03.21 - 2018.03.23 | Leased | $1,800 |
| 2018.02.22 - 2018.03.14 | Leased | $2,300 |
| 2018.01.06 - 2018.02.05 | Leased | $2,900 |
| 2017.11.27 - 2018.02.01 | Sold | $940,000 |
| 2017.11.19 - 2018.01.09 | Sold | $443,500 |
| 2017.11.20 - 2017.11.24 | Leased | $2,450 |
| 2017.11.09 - 2017.11.18 | Sold | $545,500 |
| 2017.11.09 - 2017.11.17 | Sold | $510,000 |
| 2017.10.12 - 2017.11.11 | Leased | $2,300 |
| 2017.10.25 - 2017.11.09 | Sold | $468,000 |
| 2017.10.06 - 2017.11.06 | Leased | $1,990 |
| 2017.09.11 - 2017.10.24 | Sold | $525,000 |
| 2017.10.17 - 2017.10.21 | Sold | $540,000 |
| 2017.09.07 - 2017.10.06 | Sold | $456,000 |
| 2017.08.21 - 2017.09.08 | Leased | $2,425 |
| 2017.08.15 - 2017.08.18 | Leased | $2,195 |
| 2017.05.04 - 2017.06.24 | Sold | $800,000 |
| 2017.06.13 - 2017.06.15 | Leased | $2,800 |
| 2017.06.05 - 2017.06.13 | Sold | $416,000 |
| 2017.06.04 - 2017.06.08 | Leased | $2,250 |
| 2017.05.29 - 2017.06.06 | Sold | $471,000 |
| 2017.06.02 - 2017.06.02 | Leased | $3,000 |
| 2017.05.11 - 2017.05.11 | Sold | $420,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Loft
- Size (sqft)
- 500-599
- Exposure
- W
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 None Garage
1 Parking Spaces
- Last Update
- 2018-06-21
- Possession Date
- 60-90
- Listing Date
- 2018-04-11
- Basement
- None
- Fireplace
- N
- Heating
- Other
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- N
- Pet
- Restrict
- Condo Corporation
- 2054
- Management Company
- Icc Property Management Ltd. 1151 Denison Street, Unit 15
- Broker
- CENTURY 21 MILLER REAL ESTATE LTD., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Bathroom Main
- 11ft x 6.5ft (71.4 ft2 ) 3.35m x 1.98m (6.6 m2 )
- ,,
- Master Main
- 11ft x 12.3ft (135.6 ft2 ) 3.35m x 3.76m (12.6 m2 )
- ,,
- Kitchen Main
- 14.4ft x 17.5ft (251.9 ft2 ) 4.39m x 5.33m (23.4 m2 )
- ,,
- Foyer Main
- 3.5ft x 18.8ft (66.1 ft2 ) 1.07m x 5.74m (6.1 m2 )
- ,,
About
Links:Virtual Tour ------Top Left Above Pictures!!! To The One Of A Kind Network Lofts In The West End Of Toronto. The Gta's Little Unknown Secret. Steps From The Islington Ttc And Then Minutes To Downtown Without The Downtown Prices. This Converted Loft Is Next To Kenway Park Perfect For This Building That Is Ideal For Dog Lovers. No Less Than A 3 Minute Walk To Bloor Islington Place Chock Full Of Every Amenity One Could Want. With Western Exposure All Appliances And Electric Light Fixtures. Parking (#33-Surface Outside On East Side Of Building) And Locker (#29 Same Floor) Links:Virtual Tour
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 313 / 3052 English
-
Kingsway College School 1.6 kmGifted
-
Olivet New Church School 1.6 km
-
Kingsley Primary School 1.8 km
-
Fraser Rank(2018) 126 / 3052 Catholic English
-
Fraser Rank(2018) 1282 / 3052 Catholic English French
-
Holy Angels Catholic School 1.8 kmFraser Rank(2018) 1850 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Toronto Ouest 7 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 79 / 747 Secondary English
-
Academy of Math and English 4.3 kmSecondary
-
CLI 10.3 kmSecondary
-
CareerQuest - Vaughan 10.5 kmSecondary
-
Bishop Allen Academy 2 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
Neighbourhood
-
Islington line: Line 2:Bloor-Danforth 389 m
-
Kipling line: Line 2:Bloor-Danforth 951 m
-
Kipling Go Train Line:Milton 1.2 km
-
Costco Etobicoke 2.7 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您