411 - 2 Fieldway Road
History
MLS®# W4193950
| 2018.07.27 | Sold | $467,000 |
| 2018.07.27 | Sold ($67,100) | $467,000 |
| 2018.07.17 | New | $399,900 |
| 2018.07.17 | New | $399,900 |
Other Records
| 2026.01.26 - 2026.02.26 | Leased | $3,200 |
| 2021.08.31 - 2021.11.19 | Leased | $2,800 |
| 2020.08.07 - 2020.08.19 | Leased | $2,750 |
| 2018.12.12 - 2018.12.20 | Sold | $470,000 |
| 2018.11.16 - 2018.12.02 | Leased | $1,900 |
| 2018.11.09 - 2018.11.11 | Leased | $2,600 |
| 2018.09.20 - 2018.10.02 | Sold | $599,000 |
| 2018.09.17 - 2018.09.24 | Leased | $1,900 |
| 2018.07.06 - 2018.08.31 | Leased | $2,950 |
| 2018.06.22 - 2018.07.08 | Sold | $585,000 |
| 2018.04.11 - 2018.06.20 | Sold | $430,000 |
| 2018.06.11 - 2018.06.14 | Leased | $1,850 |
| 2018.04.13 - 2018.06.09 | Sold | $705,000 |
| 2018.05.17 - 2018.06.09 | Leased | $2,900 |
| 2018.05.08 - 2018.06.07 | Sold | $457,000 |
| 2018.05.06 - 2018.05.10 | Sold | $425,000 |
| 2018.03.13 - 2018.04.10 | Sold | $535,000 |
| 2018.04.03 - 2018.04.10 | Sold | $449,000 |
| 2018.03.23 - 2018.04.09 | Sold | $990,000 |
| 2018.03.22 - 2018.03.28 | Sold | $610,000 |
| 2018.03.21 - 2018.03.27 | Sold | $605,000 |
| 2018.03.21 - 2018.03.23 | Leased | $1,800 |
| 2018.02.22 - 2018.03.14 | Leased | $2,300 |
| 2018.01.06 - 2018.02.05 | Leased | $2,900 |
| 2017.11.27 - 2018.02.01 | Sold | $940,000 |
| 2017.11.19 - 2018.01.09 | Sold | $443,500 |
| 2017.11.20 - 2017.11.24 | Leased | $2,450 |
| 2017.11.09 - 2017.11.18 | Sold | $545,500 |
| 2017.11.09 - 2017.11.17 | Sold | $510,000 |
| 2017.10.12 - 2017.11.11 | Leased | $2,300 |
| 2017.10.25 - 2017.11.09 | Sold | $468,000 |
| 2017.10.06 - 2017.11.06 | Leased | $1,990 |
| 2017.09.11 - 2017.10.24 | Sold | $525,000 |
| 2017.10.17 - 2017.10.21 | Sold | $540,000 |
| 2017.09.07 - 2017.10.06 | Sold | $456,000 |
| 2017.08.21 - 2017.09.08 | Leased | $2,425 |
| 2017.08.15 - 2017.08.18 | Leased | $2,195 |
| 2017.05.04 - 2017.06.24 | Sold | $800,000 |
| 2017.06.13 - 2017.06.15 | Leased | $2,800 |
| 2017.06.05 - 2017.06.13 | Sold | $416,000 |
| 2017.06.04 - 2017.06.08 | Leased | $2,250 |
| 2017.05.29 - 2017.06.06 | Sold | $471,000 |
| 2017.06.02 - 2017.06.02 | Leased | $3,000 |
| 2017.05.11 - 2017.05.11 | Sold | $420,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Loft
- Age
- 6-10
- Size (sqft)
- 600-699
- Exposure
- W
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Carport Garage
1 Parking Spaces
- Last Update
- 2018-07-27
- Possession Date
- 60
- Listing Date
- 2018-07-17
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 2054
- Management Company
- Icc Property Management 905-940-1234
- Amenities
- Concierge, Guest Suites, Gym, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking
- Broker
- ROYAL LEPAGE ESTATE REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- 11.1ft x 11.4ft (125.9 ft2 ) 3.37m x 3.47m (11.7 m2 )
- Open Concept,Juliette Balcony,Laminate
- Dining Main
- 5.5ft x 11.1ft (60.6 ft2 ) 1.67m x 3.37m (5.6 m2 )
- Open Concept,O/Looks Living,Laminate
- Kitchen Main
- 7.8ft x 16.9ft (131.7 ft2 ) 2.38m x 5.14m (12.2 m2 )
- Granite Counter,B/I Appliances,Undermount Sink
- Master Main
- 10.9ft x 11.5ft (125.4 ft2 ) 3.32m x 3.51m (11.7 m2 )
- Double Closet,Concrete Floor,Ceiling Fan
- Foyer Main
- 6.4ft x 7.7ft (49.8 ft2 ) 1.96m x 2.36m (4.6 m2 )
- Large Closet,Concrete Floor,
About
Spacious 1 Bed @ Network Lofts With Soaring 10Ft Ceilings & Sun Filled West Exposure! You Will Be Impressed With This 693Sq/Ft Unit & Its Well Designed Layout. Extra Large Master With Plenty Of Storage Can Easily Handle A King Size Bed Without Being Squeezed. Polished Concrete Floors, En-Suite Laundry, Granite Counters, Stunning Roof Top Patio With Skyline Views, Fully Equipped Amenities & 24 Hr Concierge Are Just A Few Features In This Iconic Loft Conversion Steps From Bloor Subway, Parks & More! Locker On Same Fl, Fridge, Stove, B/I Micro Range Hood, B/I D/W, Stacked W&D, Kitchen Island With Granite Counter Top, All Window Coverings & Light Fixtures. Exclude Dining Room Light Fixture.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 313 / 3052 English
-
Kingsway College School 1.6 kmGifted
-
Olivet New Church School 1.6 km
-
Kingsley Primary School 1.8 km
-
Fraser Rank(2018) 126 / 3052 Catholic English
-
Fraser Rank(2018) 1282 / 3052 Catholic English French
-
Holy Angels Catholic School 1.8 kmFraser Rank(2018) 1850 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Toronto Ouest 7 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 79 / 747 Secondary English
-
Academy of Math and English 4.3 kmSecondary
-
CLI 10.3 kmSecondary
-
CareerQuest - Vaughan 10.5 kmSecondary
-
Bishop Allen Academy 2 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
Neighbourhood
-
Islington line: Line 2:Bloor-Danforth 389 m
-
Kipling line: Line 2:Bloor-Danforth 951 m
-
Kipling Go Train Line:Milton 1.2 km
-
Costco Etobicoke 2.7 km50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您