98 - 2441 Greenwich Drive
$
1,900
Leased
$ 1,900
History
MLS®# W4305106
MLS®# W4305106
| 2018.11.23 | Leased | $1,900 |
| 2018.11.23 | Leased | $1,900 |
| 2018.11.16 | New | $1,900 |
| 2018.11.16 | New | $1,900 |
Other Records
| 2026.02.04 - 2026.02.08 | Leased | $2,600 |
| 2024.10.22 - 2024.12.16 MLS®# W9505621 | Suspended | $699,000 |
| 2024.07.09 - 2024.10.22 MLS®# W9019585 | Terminated | $699,000 |
| 2021.11.05 - 2021.11.17 | Leased | $2,400 |
| 2021.04.25 - 2021.06.08 | Sold | $688,000 |
| 2018.10.05 - 2018.10.25 | Sold | $480,000 |
| 2018.09.04 - 2018.09.06 | Leased | $1,975 |
| 2018.07.18 - 2018.08.01 | Sold | $498,950 |
| 2018.07.30 - 2018.08.01 | Leased | $2,000 |
| 2018.05.28 - 2018.07.16 | Leased | $1,950 |
| 2018.07.09 - 2018.07.14 | Leased | $1,900 |
| 2018.07.05 - 2018.07.07 | Sold | $420,000 |
| 2018.06.26 - 2018.07.05 | Leased | $1,825 |
| 2018.05.23 - 2018.06.01 | Sold | $425,000 |
| 2018.05.14 - 2018.06.01 | Sold | $452,500 |
| 2018.04.04 - 2018.05.23 | Leased | $1,750 |
| 2018.03.27 - 2018.04.25 | Leased | $1,750 |
| 2018.03.01 - 2018.04.12 | Leased | $1,825 |
| 2018.03.19 - 2018.04.11 | Sold | $488,000 |
| 2018.03.12 - 2018.04.10 | Sold | $434,900 |
| 2018.03.14 - 2018.04.03 | Leased | $1,700 |
| 2018.01.03 - 2018.03.08 | Leased | $1,950 |
| 2018.01.25 - 2018.03.06 | Leased | $1,750 |
| 2018.01.12 - 2018.02.14 | Leased | $1,700 |
| 2017.11.22 - 2018.02.10 | Sold | $415,000 |
| 2018.01.17 - 2018.02.09 | Sold | $480,000 |
| 2018.01.15 - 2018.01.27 | Sold | $475,000 |
| 2017.12.12 - 2018.01.19 | Leased | $1,699 |
| 2017.12.30 - 2018.01.10 | Leased | $825 |
| 2017.11.12 - 2018.01.09 | Sold | $450,000 |
| 2017.12.12 - 2017.12.30 | Sold | $445,000 |
| 2017.11.01 - 2017.11.27 | Leased | $1,650 |
| 2017.10.18 - 2017.11.24 | Sold | $468,000 |
| 2017.11.13 - 2017.11.18 | Leased | $1,725 |
| 2017.10.31 - 2017.11.14 | Leased | $1,800 |
| 2017.10.13 - 2017.11.09 | Sold | $480,000 |
| 2017.09.13 - 2017.10.20 | Sold | $413,000 |
| 2017.09.05 - 2017.10.18 | Sold | $406,000 |
| 2017.09.25 - 2017.10.04 | Sold | $482,000 |
| 2017.09.22 - 2017.09.22 | Sold | $425,000 |
| 2017.09.20 - 2017.09.20 | Sold | $475,000 |
| 2017.08.04 - 2017.09.02 | Leased | $1,700 |
| 2017.08.15 - 2017.09.01 | Sold | $415,000 |
| 2017.08.14 - 2017.08.17 | Leased | $1,750 |
| 2017.08.09 - 2017.08.16 | Sold | $413,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Stacked Townhse
- Age
- 0-5
- Size (sqft)
- 800-899
- Exposure
- N
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
- Last Update
- 2018-11-23
- Possession Date
- January , 2019
- Listing Date
- 2018-11-16
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 653
- Management Company
- Menres Property Management
- Amenities
- Visitor Parking
- Broker
- KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Main
- Contact Agent
- ,,
- Great Rm Main
- Contact Agent
- W/O To Balcony,,
- Master Main
- Contact Agent
- ,,
- 2nd Br Main
- Contact Agent
- ,,
- Laundry Main
- Contact Agent
- ,,
- Bathroom Main
- Contact Agent
- 2 Pc Bath,,
- Bathroom Main
- Contact Agent
- 4 Pc Bath,,
About
Welcome To This Beautiful 2 Bedroom, 2 Bathroom, And 2 Parking Stacked Townhouse Home In The Captain R. Wilson Area Of Westmount. Large Master Bedroom With Walk-In Closet And Powder Room. Open Concept Kitchen With Breakfast Bar Granite Counters, In-Suite Full-Size Laundry, A Covered Porch, And Locker Too! Enjoy Private Views To Parkland And Conveniently Located Close To Starbucks, Restaurants, Many Parks, Top-Rated Schools, Highways, Hospital, And Medical Bui Fridge, Stove, Dishwasher, Washer, Dryer, All Elfs, 2 Automatic Garage Door Opener Remotes
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:West Oak Trails
公寓Market Stat
Avg. Sold Price
$-
Avg. Rent
$-
Schools
JK - Grade12
Elementary (JK-G8)
-
Fraser Rank(2018) 287 / 3052 English
-
ÉIC Sainte-Trinité 217 mCatholic French
-
Fraser Rank(2018) 161 / 3052 Catholic English
-
Fraser Rank(2018) 2337 / 3052 Catholic English
Secondary (G9-G12)
-
GARTH WEBB 1.3 kmFraser Rank(2023) 42 / 747 Secondary English French
-
King's Christian Collegiate 4.9 kmSecondary AP
-
ÉSC Sainte-Trinité 212 mFraser Rank(2023) 52 / 747 Secondary Catholic French IB
-
Fraser Rank(2023) 79 / 747 Secondary Catholic English
-
Fraser Rank(2023) 79 / 747 Secondary Catholic English
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您