119 - 2441 Greenwich Drive
History
MLS®# W4270677
| 2018.10.25 | Sold (-$4,900) | $480,000 |
| 2018.10.05 | New | $484,900 |
Other Records
| 2026.02.04 - 2026.02.08 | Leased | $2,600 |
| 2024.10.22 - 2024.12.16 MLS®# W9505621 | Suspended | $699,000 |
| 2024.07.09 - 2024.10.22 MLS®# W9019585 | Terminated | $699,000 |
| 2021.11.05 - 2021.11.17 | Leased | $2,400 |
| 2021.04.25 - 2021.06.08 | Sold | $688,000 |
| 2018.11.16 - 2018.11.23 | Leased | $1,900 |
| 2018.09.04 - 2018.09.06 | Leased | $1,975 |
| 2018.07.18 - 2018.08.01 | Sold | $498,950 |
| 2018.07.30 - 2018.08.01 | Leased | $2,000 |
| 2018.05.28 - 2018.07.16 | Leased | $1,950 |
| 2018.07.09 - 2018.07.14 | Leased | $1,900 |
| 2018.07.05 - 2018.07.07 | Sold | $420,000 |
| 2018.06.26 - 2018.07.05 | Leased | $1,825 |
| 2018.05.23 - 2018.06.01 | Sold | $425,000 |
| 2018.05.14 - 2018.06.01 | Sold | $452,500 |
| 2018.04.04 - 2018.05.23 | Leased | $1,750 |
| 2018.03.27 - 2018.04.25 | Leased | $1,750 |
| 2018.03.01 - 2018.04.12 | Leased | $1,825 |
| 2018.03.19 - 2018.04.11 | Sold | $488,000 |
| 2018.03.12 - 2018.04.10 | Sold | $434,900 |
| 2018.03.14 - 2018.04.03 | Leased | $1,700 |
| 2018.01.03 - 2018.03.08 | Leased | $1,950 |
| 2018.01.25 - 2018.03.06 | Leased | $1,750 |
| 2018.01.12 - 2018.02.14 | Leased | $1,700 |
| 2017.11.22 - 2018.02.10 | Sold | $415,000 |
| 2018.01.17 - 2018.02.09 | Sold | $480,000 |
| 2018.01.15 - 2018.01.27 | Sold | $475,000 |
| 2017.12.12 - 2018.01.19 | Leased | $1,699 |
| 2017.12.30 - 2018.01.10 | Leased | $825 |
| 2017.11.12 - 2018.01.09 | Sold | $450,000 |
| 2017.12.12 - 2017.12.30 | Sold | $445,000 |
| 2017.11.01 - 2017.11.27 | Leased | $1,650 |
| 2017.10.18 - 2017.11.24 | Sold | $468,000 |
| 2017.11.13 - 2017.11.18 | Leased | $1,725 |
| 2017.10.31 - 2017.11.14 | Leased | $1,800 |
| 2017.10.13 - 2017.11.09 | Sold | $480,000 |
| 2017.09.13 - 2017.10.20 | Sold | $413,000 |
| 2017.09.05 - 2017.10.18 | Sold | $406,000 |
| 2017.09.25 - 2017.10.04 | Sold | $482,000 |
| 2017.09.22 - 2017.09.22 | Sold | $425,000 |
| 2017.09.20 - 2017.09.20 | Sold | $475,000 |
| 2017.08.04 - 2017.09.02 | Leased | $1,700 |
| 2017.08.15 - 2017.09.01 | Sold | $415,000 |
| 2017.08.14 - 2017.08.17 | Leased | $1,750 |
| 2017.08.09 - 2017.08.16 | Sold | $413,000 |
Details
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- Stacked Townhse
- Age
- 0-5
- Size (sqft)
- 900-999
- Exposure
- W
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
- Last Update
- 2018-10-25
- Possession Date
- Immediate
- Listing Date
- 2018-10-05
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- N
- Pet
- Restrict
- Condo Corporation
- 653
- Management Company
- Menres Property Management
- Amenities
- Bbqs Allowed, Rooftop Deck/Garden, Visitor Parking
- Broker
- ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Kitchen Main
- 13.5ft x 8.6ft (115.9 ft2 ) 4.11m x 2.62m (10.8 m2 )
- Ceramic Floor,Backsplash,Double Sink
- Living Main
- 19.4ft x 10.5ft (203.9 ft2 ) 5.92m x 3.20m (18.9 m2 )
- Laminate,W/O To Balcony,Combined W/Dining
- Bathroom Main
- Contact Agent
- Laminate,2 Pc Bath,
- Master 2nd
- 12ft x 9.1ft (108.8 ft2 ) 3.65m x 2.77m (10.1 m2 )
- Broadloom,,
- Br 2nd
- 11.1ft x 8.1ft (89.5 ft2 ) 3.38m x 2.46m (8.3 m2 )
- Broadloom,,
- Bathroom 2nd
- Contact Agent
- Ceramic Floor,3 Pc Bath,
- Laundry 2nd
- Contact Agent
- ,,
- Other 3rd
- Contact Agent
- Ceramic Floor,,
About
Modern Syle Executive 3 Storey Stackable Townhouse, Menkes Homes Built, "Central Park" Model, 995 Sqft Of Liv Space + Additional 260 Sqft Rooftop Terr W/ Bbq Hook-Up. Features 2 Bdrm, 1.5 Bath, S/S Appl, Lrg Kitchen, Backsplash, Gorgious Wide Plank Laminate Flooring, 2nd Flr W/O To Balcony, Main Bath Offers Granite Counter & Lrg Glass Shower Stall, Upper Lvl Laundry, Located Near The New Oakville Hospital, Schools, Parks, (Qew, 407, 403), Gr8 4 Starter Home. S/S Fridge, Stove, B/I Microwave, B/I Dishwasher, White Stackable Washer & Dryer. All Elf's, Window Coverings, Cac, Exclusion: Curtains & Rods In Liv Rm & 2nd Bdrm. **Interboard Listing: Oakville, Milton & District R.E. Assoc**
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 287 / 3052 English
-
ÉIC Sainte-Trinité 217 mCatholic French
-
Fraser Rank(2018) 161 / 3052 Catholic English
-
Fraser Rank(2018) 2337 / 3052 Catholic English
Secondary (G9-G12)
-
GARTH WEBB 1.3 kmFraser Rank(2023) 42 / 747 Secondary English French
-
King's Christian Collegiate 4.9 kmSecondary AP
-
ÉSC Sainte-Trinité 212 mFraser Rank(2023) 52 / 747 Secondary Catholic French IB
-
Fraser Rank(2023) 79 / 747 Secondary Catholic English
-
Fraser Rank(2023) 79 / 747 Secondary Catholic English
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您