$ 688,000 $695,000
70 - 2441 Greenwich Drive

70 - 2441 Greenwich Drive

Att/Row/Twnhouse
Oakville, Ontario L6M0S3
2 2 1 0+1(1) 900-999 sqft
2 2 1 0+1(1)
900-999 sqft
$ 688,000
Sold
$ 695,000 Down -1.01%
Taxes $2,236 2020
Maintenance $277 / mo
Estimated Monthly Mortgage $1785
Estimated Closing Costs $--

History

MLS®# W5208285

MLS®# W5208285

2021.06.08 Sold (-$7,000) $688,000
2021.05.28 Sold Cond. $695,000
2021.05.04 Price Change ($74,000) $695,000
2021.04.25 New $621,000

Other Records

2026.02.04 - 2026.02.08 Leased $2,600
2024.10.22 - 2024.12.16 MLS®# W9505621 Suspended $699,000
2024.07.09 - 2024.10.22 MLS®# W9019585 Terminated $699,000
2021.11.05 - 2021.11.17 Leased $2,400
2018.11.16 - 2018.11.23 Leased $1,900
2018.10.05 - 2018.10.25 Sold $480,000
2018.09.04 - 2018.09.06 Leased $1,975
2018.07.18 - 2018.08.01 Sold $498,950
2018.07.30 - 2018.08.01 Leased $2,000
2018.05.28 - 2018.07.16 Leased $1,950
2018.07.09 - 2018.07.14 Leased $1,900
2018.07.05 - 2018.07.07 Sold $420,000
2018.06.26 - 2018.07.05 Leased $1,825
2018.05.23 - 2018.06.01 Sold $425,000
2018.05.14 - 2018.06.01 Sold $452,500
2018.04.04 - 2018.05.23 Leased $1,750
2018.03.27 - 2018.04.25 Leased $1,750
2018.03.01 - 2018.04.12 Leased $1,825
2018.03.19 - 2018.04.11 Sold $488,000
2018.03.12 - 2018.04.10 Sold $434,900
2018.03.14 - 2018.04.03 Leased $1,700
2018.01.03 - 2018.03.08 Leased $1,950
2018.01.25 - 2018.03.06 Leased $1,750
2018.01.12 - 2018.02.14 Leased $1,700
2017.11.22 - 2018.02.10 Sold $415,000
2018.01.17 - 2018.02.09 Sold $480,000
2018.01.15 - 2018.01.27 Sold $475,000
2017.12.12 - 2018.01.19 Leased $1,699
2017.12.30 - 2018.01.10 Leased $825
2017.11.12 - 2018.01.09 Sold $450,000
2017.12.12 - 2017.12.30 Sold $445,000
2017.11.01 - 2017.11.27 Leased $1,650
2017.10.18 - 2017.11.24 Sold $468,000
2017.11.13 - 2017.11.18 Leased $1,725
2017.10.31 - 2017.11.14 Leased $1,800
2017.10.13 - 2017.11.09 Sold $480,000
2017.09.13 - 2017.10.20 Sold $413,000
2017.09.05 - 2017.10.18 Sold $406,000
2017.09.25 - 2017.10.04 Sold $482,000
2017.09.22 - 2017.09.22 Sold $425,000
2017.09.20 - 2017.09.20 Sold $475,000
2017.08.04 - 2017.09.02 Leased $1,700
2017.08.15 - 2017.09.01 Sold $415,000
2017.08.14 - 2017.08.17 Leased $1,750
2017.08.09 - 2017.08.16 Sold $413,000

Details

Interior Rooms
MLS®#
copy
Type
Att/Row/Twnhouse
Style
Stacked Townhse
Size (sqft)
900-999
Exposure
E
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Last Update
2021-06-10
Possession Date
Flexible
Listing Date
2021-04-25
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Exclusive
Cable Included
N
Hydro Included
N
Water Included
N
Pet
Restrict
Condo Corporation
653
Management Company
Menres Property Management
Broker
CITYSCAPE REAL ESTATE LTD., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Family Main
Contact Agent
Open Concept,Hardwood Floor,
Kitchen Main
Contact Agent
Breakfast Bar,Hardwood Floor,
Br 2nd
Contact Agent
,,
2nd Br 2nd
Contact Agent
,,
Den 2nd
Contact Agent
,,

About

Beautiful, Bright And Sunny Condo Townhouse. 2 Bedroom Plus Computer Nook, Large Rooftop Terrace Over Looking Greenspace. Spacious Kitchen And Open Concept Family Room. Main Floor Balcony Perfect To Enjoy A Morning Coffee. Conveniently Located Near The New Hospital, Schools, Rec Centre & Shopping. Easy Access To Major Commuter Routes. Parking And Locker Included.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property

Investment Analysis

Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax $2,236 2020 year
Community:West Oak Trails
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$-
Avg. Rent
$-

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 287 / 3052 English
Catholic French
Fraser Rank(2018) 161 / 3052 Catholic English
Fraser Rank(2018) 2337 / 3052 Catholic English

Secondary (G9-G12)

Fraser Rank(2023) 42 / 747 Secondary English French
Secondary AP
Fraser Rank(2023) 52 / 747 Secondary Catholic French IB
Fraser Rank(2023) 79 / 747 Secondary Catholic English
Fraser Rank(2023) 79 / 747 Secondary Catholic English

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now